Annual Plan Partnership One · 1 Brand
Strategic resource breakdown · Partnership One · 1,390€/month
480
Annual points
1
Brand
12
Months
Phase 1
Activation — Month 1
Branding + Web + Digital presence
Strategic diagnosis0
Professional logo10
Corporate website15
Hosting + SSL1
Social media profile setup8
Launch creatives (6 pieces)6
Total Phase 140
Phase 2
Consolidation — Month 2 – 4
Content, audiovisual and first campaign
Monthly creatives (6 pieces ×3)18
Videos 30 sec ×28
Motion graphics / logo intro4
Email marketing campaign5
Additional web page5
SEO Activation + implementation6
Monthly strategy session ×39
Corporate presentation — Q1 results8
Extras and adjustments57
Total Phase 2120
Phase 3
Growth and Scale — Month 5 – 12
40 cr/month · audiovisual, content and campaigns
Monthly creatives (6 pieces)6
Monthly 30 sec video4
Web / content iteration5
Monthly email marketing5
Monthly SEO (content + link building)10
Monthly strategy session3
Results presentation (quarterly, prorated)2
Extras, adjustments and revisions5
Total/month · ×8 months40 × 8 = 320
40
Phase 1
+
120
Phase 2
+
320
Phase 3
=
480
Annual total
Monthly recurring · 1 Brand
Partnership One
Activation (Strategy month 1)
Full monthly management for one brand including setup, web and digital presence.
Points / month
40
Setup included · 3 month minimum
1.149€/mo
excl. VAT
1.390€/mo VAT inc.
1.597€
−13%
BRANDING & IDENTITY
Strategic brand diagnosis0
Professional logo10
WEB & DIGITAL ECOSYSTEM
Corporate website (up to 5 pages)15
SEO Activation9
Hosting + domain + SSL + custom email1
SOCIAL MEDIA
Social media profile setup — 1 network8
CREATIVES — 6 pieces
3 post images3
1 CTA creative2
1 story / reel1
Minimum 3-month commitment. Guaranteed results or cancel at no cost with 60 days prior notice.
* This data is indicative and may vary based on each brand's analysis and strategy.
Annual Multi-brand Plan · 5 Brands
Strategic resource breakdown · Multi-brand Partnership · 2,170€/month
1.020
Annual points
5
Brands
12
Months
Phase 1
Brand Activation 1 & 2
Month 1 – 2 · New brand + Rebranding
Strategic diagnosis ×20
New logo — Brand 110
Rebranding — Brand 25
Corporate website — Brand 115
Landing Page — Brand 210
Hosting + SSL ×22
Social media setup ×216
Launch creatives ×2 (8 pieces each)32
Total Phase 190
Phase 2
Brand Activation 3, 4 & 5
Month 3 – 5 · New brand + 2 Rebrandings
Strategic diagnosis ×30
New logo — Brand 310
Rebranding — Brands 4 & 510
Corporate website — Brand 315
Landing Page — Brands 4 & 520
Hosting + SSL ×33
Social media setup ×324
Launch creatives ×3 (8 pieces each)48
Total Phase 2130
Phase 3
Management, Content & Growth
Month 6 – 12 · 5 active brands · 85 cr/month
5-brand creatives (8–9 pieces each)44
Audiovisual — 30s videos ×3/month12
Motion graphics / intros3
Web iteration / additional pages4
Email marketing campaigns5
Monthly SEO 5 brands (content + link building)10
Monthly strategy session3
Results presentation (quarterly, prorated)2
Extras, adjustments and revisions2
Total/month · ×7 months85 × 7 = 595
90
Phase 1
+
130
Phase 2
+
595
Phase 3
+
205
Reserva flex
=
1.020
Annual total
Monthly recurring · 2 to 5 Brands
Multi-brand Partnership
Activation (Strategy month 1)
Full management of 2 to 5 brands including complete setup, network management and advanced reporting.
Points / month
85
Setup included · 3 month minimum
1.793€/mo
excl. VAT
2.170€/mo VAT inc.
3.394€
−36%
BRANDING & IDENTITY
Strategic brand diagnosis0
Professional logo10
WEB & DIGITAL ECOSYSTEM
Corporate website (up to 5 pages)15
SEO Activation9
Hosting + domain + SSL + custom email1
SOCIAL MEDIA
Social media profile setup — 3–5 networks8
CREATIVES — 20 pieces
10 post images10
3 carousels / slides9
3 CTA creatives6
3 videos up to 30 sec12
2 videos up to 60 sec14
Minimum 3-month commitment. Guaranteed results or cancel at no cost with 60 days prior notice.
* This data is indicative and may vary based on each brand's analysis and strategy.
Points are non-cumulative and reset every month.
Content & Point Packs — Mensual / Adicional
Monthly recurring
Pack Creativity 30
30 creatives per month: images, carousels, stories and ads. Content only, maximum creative output.
Points / month
30
26% off full price
890€/mo
VAT included
€1,198
−26%
15 post creatives — image15
10 creatives for reel / story10
5 ad-style creatives5
* This data is indicative and may vary based on each brand's analysis and strategy.
Additional points · No expiry
Extra Point Pack
Additional points to use on any catalogue resource. No monthly expiry.
Points
10
−15% off standard price
340€
VAT included
€399
−15%
Valid for any catalogue resource10
No expiry date
Stackable with any plan
Resource catalogue
Your Custom Mix. Only what you need. When you need it.
Category 01
Branding & Identity
| # | Resource | Unit | Points |
|---|---|---|---|
| 01 | Strategic brand diagnosisfree | report | 0 |
| 02 | Professional logo | vectors + uses | 13 |
| 03 | Full visual identity — brand book | full document | 32 |
Brand Applications
| # | Resource | Unit | Points |
|---|---|---|---|
| 04 | Premium business card | design + print file | 3 |
| 05 | Flyer / poster | per piece | 3 |
| 06 | Bifold / Trifold / Menu | full design | 5 |
| 07 | Corporate presentation | up to 10 slides | 10 |
| 08 | Packaging / label design | design + file | 10 |
Premium Documents
| # | Resource | Unit | Points |
|---|---|---|---|
| 100 | Whitepapernew | full editorial design | 22 |
| 101 | Pitch Deck / Investor Decknew | up to 20 slides | 16 |
| 102 | Annual report / Corporate reportnew | editorial design + layout | 28 |
Category 02
Audiovisual & Image
Video & Audio
| # | Resource | Duration / Unit | Points |
|---|---|---|---|
| 09 | Video — story, short reel, adstory, short reel, ad | up to 15 sec | 2 |
| 10 | Videospot, reel, extended ad | up to 30 sec | 4 |
| 11 | Videocorporate, long ad | up to 60 sec | 6 |
| 12 | Advertising spotscript + voiceover + editing | up to 2 min | 11 |
| 13 | Corporate / institutional video | 2 to 5 min | 14 |
| 14 | Motion graphics / animation / Logo intro | up to 30 sec | 4 |
| 15 | 360° Videonew | immersive / virtual tour | 18 |
| 16 | Subtitling | per video | 1 |
| 17 | Jingle / original music | up to 30 sec | 2 |
| 18 | Song / original track | ~3 min full | 6 |
| 19 | Professional voiceover | per piece | 2 |
| 19b | Video editing1 cr per 15 sec of edited video | per 15 sec block | 1 |
| 19c | Podcast / audiobook recording — AI voiceovernew | per 15 sec block | 1 |
Image & Visuals
| # | Resource | Unit | Points |
|---|---|---|---|
| 20 | Product or campaign image | per image | 1 |
| 21 | Digital ad creative — imagewith copy + CTA | per piece | 2 |
| 22 | Post creative — organic image | per piece | 1 |
| 23 | Informative carousel | 5 slides | 3 |
| 24 | Static infographicnew | data / process / stats | 3 |
| 25 | Animated infographicnew | motion + interactive | 6 |
| 26 | Virtual Influencer | full avatar | 4 |
| 27 | Product 3D render | 3 angles + background | 5 |
Category 03
Web & Digital Ecosystem
| # | Resource | Unit | Points |
|---|---|---|---|
| 28 | Landing Page | 1 page + basic SEO | 13 |
| 29 | Corporate website | up to 5 pages | 18 |
| 30 | Premium corporate website | up to 10 pages | 28 |
| 31 | Ecommerce | up to 20 products | 43 |
| 32 | Full Ecommerce | up to 100 products | 65 |
| 33 | Additional page on existing website | per page | 5 |
| 34 | Product listing | per listing | 1 |
Plugins & Features
| # | Plugin / Feature | Platform / Detail | Points |
|---|---|---|---|
| 35 | Payment gateway | Stripe / PayPal / Bizum | 5 |
| 36 | Live chat / WhatsApp | embedded in web | 4 |
| 37 | Google Analytics 4 | GA4 + Search Console | 3 |
| 38 | SEO setup | Yoast / RankMath | 3 |
| 39 | Form | contact, quote, booking | 2 |
| 40 | Cookies & GDPR legal notice | GDPR compliant | 2 |
| 41 | Booking / appointment system | integrated | 4 |
| 42 | Multilingual website | up to 3 languages | 5 |
| 43 | Pop-up / lead capture | per piece | 2 |
Infrastructure
| # | Resource | Period | Points |
|---|---|---|---|
| 44 | Professional hosting | annual | 6 |
| 45 | Domain / web address | annual | 1 |
| 46 | Custom email account | per account | 1 |
Category 04
Social Media
| # | Resource | Unit | Points |
|---|---|---|---|
| 47 | Social media profile setup | per social network | 6 |
| 48 | Reel or story creative | per piece | 1 |
| 49 | Post copy — text | per post | 1 |
| 50 | Social media template kitnew | post + story + reel cover × 3 formats | 10 |
| 51 | Monthly social media management | 8 posts + copy + scheduling / month | 12 |
Category 05
AI & Automation
Automation & Development
| # | Resource | Unit | Points |
|---|---|---|---|
| 51 | Custom AI chatbot | per flow | 13 |
| 52 | 24/7 AI commercial agent | autonomous agent | 30 |
| 53 | Custom app | functional MVP | 100 |
Generative AI Resources
| # | Resource | Unit | Points |
|---|---|---|---|
| 54 | Digital avatar / AI presenternew | video with AI character | 5 |
| 55 | AI transcription & auto summarynew | per file | 2 |
| 56 | AI SEO content generationnew | set of 5 articles | 6 |
Category 06
Advertising & Digital Marketing
| # | Resource | Unit | Points |
|---|---|---|---|
| 57 | Full Funnel Campaign | full campaign | 35 |
| 58 | SEO Activation | audit + implementation | 6 |
| 59 | Monthly SEO | content + link building / month | 10 |
| 60 | Web copy — optimised page | per page | 3 |
| 61 | Email marketing campaign | up to 3 emails | 5 |
| 62 | Meta Ads campaign setup | full setup | 5 |
| 63 | Google Ads campaign setup | full setup | 5 |
| 64 | TikTok Ads campaign setup | full setup | 5 |
| 65 | Monthly paid campaign management | per platform / month | 10 |
| 66 | Ad copywriting | set of 3 ads | 3 |
| 67 | Custom AI strategy | diagnosis + roadmap | 16 |
Extras & Complementary Resources
Extras
Modifications & Revisions
| # | Resource | Unit | Points |
|---|---|---|---|
| 68 | Additional revision | per round | 1 |
| 69 | Minor modification | per change | 1 |
| 70 | Major modification | per change | 3 |
| 71 | Adaptation to new format | per piece | 2 |
| 72 | Website content update | per page | 2 |
Consulting & Training
| # | Resource | Unit | Points |
|---|---|---|---|
| 73 | Strategy session | 1 hour | 3 |
| 74 | Digital communication audit | full audit | 8 |
| 75 | Content plan | monthly | 5 |
| 76 | Analytics & results report | per report | 3 |
| 77 | Basic AI workshop | 4 hours | 10 |
| 78 | Advanced AI training programme | 4 sessions | 35 |
Quick Extras
| # | Resource | Unit | Points |
|---|---|---|---|
| 79 | Corporate email signature | design | 2 |
| 80 | Web banner | per piece | 2 |
| 81 | Thumbnail YouTube | per piece | 1 |
| 82 | Animated GIF | per piece | 2 |
| 83 | QR code | branded design | 1 |
| 84 | Favicon + app icon | favicon + icon | 1 |
| 85 | Ficha Google My Business | full optimisation | 3 |
| 86 | Online directory listing | per directory | 1 |
| 87 | Linktree / link page | design + setup | 2 |
Extras
Exclusive Creatives
| # | Resource | Unit | Points |
|---|---|---|---|
| 88 | Campaign poster | large format + adaptations | 6 |
| 89 | Custom icon set | set of 20 custom icons | 8 |
| 90 | Brand pattern / print | repeatable vector + uses | 6 |
| 91 | Illustrated map / plan | custom vector illustration | 12 |
| 92 | Event visual identity | naming + logo + key assets | 14 |
Category 07 · New
Editorial & Publications
| # | Resource | Unit | Points |
|---|---|---|---|
| 103 | Book covernew | design + print file | 8 |
| 104 | Album / disc covernew | cover + back + interior | 8 |
| 105 | Podcast cover artnew | artwork + platform versions | 3 |
| 106 | Product cataloguenew | up to 16 pages | 14 |
| 107 | Magazine / publicationnew | up to 32 pages | 24 |
Extras · New
3D & Interior Design
| # | Resource | Tool / Unit | Points |
|---|---|---|---|
| 92 | 3D object / product modelling | SketchUp / Blender | 8 |
| 93 | Technical 3D — mechanical / industrial part | Fusion 360 | 15 |
| 94 | 2D floor plan | interior space | 6 |
| 95 | 3D interior model from floor plan2D to 3D conversion | per space | 18 |
| 96 | Photorealistic interior render | per scene | 10 |
| 97 | 360° virtual space tour | interactive | 20 |
| 98 | 3D architectural facade / exterior | per facade | 15 |
| 99 | Interior design moodboard | per space | 5 |